| ISO Settings | Measured Time | Exposure Time |
| 100 -0,7 | 1/5 | 8 sec |
| 100 -0,7 | 1/5 | 15 sec |
| 100 -0,7 | ||
| 100 / 200 | 1/10 – 1/25 | 4 sec |
Here is a table with exposure times.
| ISO Settings | Measured Time | Exposure Time |
| 100 -0,7 | 1/5 | 8 sec |
| 100 -0,7 | 1/5 | 15 sec |
| 100 -0,7 | ||
| 100 / 200 | 1/10 – 1/25 | 4 sec |
Here is a table with exposure times.